Full Jefferson Parish jail list JPCC inmates with dates and charges
Please send any questions to admin@neworlenaswatch.com
ABBY, JACQUELYN M | 8/11/2017 | 1- ITM:H6108917 14:43.1 Battery/Sexual |
2- ITM:H6108917 14:35.3L Domestic Abuse By Strangulation | ||
ABERNATHY, TIFFANY A | 8/28/2017 | 1- ITM:F5407215 ART899 40:969.C |
2- ITM:G1065815 ART899 14:62 | ||
ACEVEDO, MARVIN S | 7/7/2017 | 1- ITM:F1705317 14:108.B.1.C |
2- ITM:F1705317 14:132A Ist Degree Injuring Public Records | ||
ACEVEDO, TAMARA | 10/19/2017 | 1- ITM:J1555717 14:108B(1)A |
2- ITM:J1555717 14:34.2 Battery/Police Officer | ||
2- ITM:J1555717 14:34.2 Battery/Police Officer | ||
3- ITM:J1555717 40:967C/01-A METH | ||
3- ITM:J1555717 40:967C/01-A METH | ||
4- ITM:J1555717 40:1023 Possession Of Drug Paraphernalia | ||
4- ITM:J1555717 40:1023 Possession Of Drug Paraphernalia | ||
5- ITM:J1561817 14:000 FUGITIVE FLORIDA | ||
5- ITM:J1561817 14:000 FUGITIVE FLORIDA | ||
ACHOR, AARON | 9/14/2017 | 1- ITM:D0210116 15:574.8 RS40:966-C1 / JEFFERSON |
ADAMS, DEON | 9/25/2017 | 1- ITM:I2071917 14:404 SELF MUTILATION |
ADAMS, ERIC S | 8/4/2017 | 1- ITM:H0266617 ATTACH 32:415,32:304C, |
2- ITM:H0266617 ATTACH 32:415, | ||
3- ITM:H0266617 ATTACH 32:415,32:304C, | ||
4- ITM:H0266617 ATTACH 32:415, | ||
ADAMS, MICHAEL C | 11/23/2016 | 1- ITM:K1467116 14:30 MURDER/FIRST DEGREE-ATT/CONSPIR/PRIN |
2- ITM:K1467116 14:95.1 Convicted Felon With A Weapon | ||
ADDISON, JASON | 5/16/2017 | 1- ITM:D1964517 14:62.2 Burglary/Residence |
2- ITM:E1346017 ATTACH RECALLED | ||
2- ITM:E1346017 ATTACH RECALLED | ||
2- ITM:E1346017 ATTACH RECALLED | ||
ADDISON, RODERICK | 6/16/2017 | 1- ITM:G0226209 ATTACH 32:232,32:52, |
2- ITM:J1717106 ATTACH 32:863.1,32:52, | ||
2- ITM:J1717106 ATTACH 32:863.1,32:52, | ||
3- ITM:G1632409 ATTACH 32:232, | ||
3- ITM:G1632409 ATTACH 32:232, | ||
4- ITM:K2484406 ATTACH 32:104B,32:52, | ||
4- ITM:K2484406 ATTACH 32:104B,32:52, | ||
5- ITM:G0217009 ATTACH 32:361.1,32:52, | ||
5- ITM:G0217009 ATTACH 32:361.1,32:52, | ||
6- ITM:C0724706 ATTACH BOND AMT: 3175 RS32:64,RS32:52,RS32 | ||
6- ITM:C0724706 ATTACH BOND AMT: 3175 RS32:64,RS32:52,RS32 | ||
AIME, JENNIFER L | 8/18/2017 | 1- ITM:G2757217 14:133 MISREPRESENTATION OF ID IN ABO |
ALBERT, ANTHONY | 11/22/2017 | 1- ITM:K8116017 14:35.3 Domestic Abuse Battery |
2- ITM:K8116017 14:35.3I Domestic Abuse – Child | ||
3- ITM:K8116017 14:108.2 Resist Police By Force/Violence | ||
ALDAMA, ANTONIO | 6/20/2017 | 1- ITM:F1328016 ART899 JEFFERSON |
ALEXANDER, ARLETHA A | 11/27/2017 | 1- ITM:K2161717 ATTACH 14:82, |
2- ITM:K2164817 14:000 FUGITIVE PROBATION AND PAROLE | ||
ALEXANDER, JARMAL | 7/11/2017 | 1- ITM:G0964817 40:966(A)(1) |
2- ITM:G0964817 40:967(A)(1) DISTRIBUTION OF A CDS | ||
3- ITM:G0964817 14:95.E USE OF FIREARM/CDS OR CRIME OF VIOLENCE | ||
4- ITM:G0964817 14:95.E USE OF FIREARM/CDS OR CRIME OF VIOLENCE | ||
5- ITM:G0964817 14:95.E USE OF FIREARM/CDS OR CRIME OF VIOLENCE | ||
6- ITM:G0964817 14:69.1 Illegal Possession Of Stolen Firearm | ||
7- ITM:G0964817 14:91.13 Illegal Use Of Cds In Presence Of Minors | ||
8- ITM:G0964817 14:37.6 Aggravated Assault W/Motor Vehicle /Police | ||
9- ITM:G0964817 14:108.2 Resist Police By Force/Violence | ||
10- ITM:G0964817 14:34.2 Battery/Police Officer | ||
11- ITM:G0964817 40:1023 Possession Of Drug Paraphernalia | ||
ALEXANDER, TYLER | 8/31/2015 | 1- ITM:H3039215 14:106 Obscenity |
ALI, MAZEN | 9/30/2017 | 1- ITM:G6214317 ATTACH BOND AMT: 100 RS32:82,RS32:104,RS32 |
ALLEN, BRENNAN E | 8/5/2017 | 1- ITM:H0393717 14:106 Obscenity |
ALLEN, MARIO | 11/20/2017 | 1- ITM:D2263317 14:67B(4)MOD17 |
2- ITM:K1628517 ATTACH 14:56, | ||
3- ITM:K1628617 14:000 FUGITIVE NEW ORLEANS | ||
ALLEN, ROBERT | 9/29/2017 | 1- ITM:F1180416 CCRP-331 RS40:966A1 |
2- ITM:F1180416 CCRP-331 RS40:966A1 | ||
3- ITM:F1180416 CCRP-331 RS40:967A1 | ||
4- ITM:F1180416 CCRP-331 RS14:95E | ||
926- ITM:F1180416 CCRP-331 40:966A1 | ||
ALPHONSO, JIM | 10/16/2017 | 1- ITM:J9999917 15:574.8 14:67 ST. BERNARD |
ANDERSON, EQUAN | 8/11/2016 | 1- ITM:A0308316 CCRP-346 RS14:62.2 |
2- ITM:A0308316 CCRP-346 RS14:27:30 | ||
2- ITM:A0308316 CCRP-346 RS14:27:30 | ||
3- ITM:A0308316 CCRP-346 RS14:108.2 | ||
3- ITM:A0308316 CCRP-346 RS14:108.2 | ||
4- ITM:A0308316 CCRP-346 RS14:67.26 | ||
4- ITM:A0308316 CCRP-346 RS14:67.26 | ||
ANDERSON, RONALD J | 11/29/2017 | 1- ITM:K8152317 14:67B(4) $99.00 |
2- ITM:K8152317 14:67B(4) $108.65 | ||
3- ITM:K8153117 14:000 FUGITIVE OPSO | ||
ANDREWS, DAVID K | 11/13/2017 | 1- ITM:K8035217 14:81 Indecent Behavior W/Juvenile |
2- ITM:K8035217 14:81 Indecent Behavior W/Juvenile | ||
ANTOINE, PAUL | 11/28/2017 | 1- ITM:E1874817 ATTACH 47:508, 32:1308, 32:415, 32:295.1, |
2- ITM:K2244617 ATTACH HOLD WITHOUT BOND 40:966.C, WARRANT | ||
3- ITM:K2244417 ATTACH 32:123, | ||
4- ITM:K2244517 ATTACH 32:64A, | ||
5- ITM:K2244317 ATTACH 32:295.1, | ||
6- ITM:K2244217 ATTACH HOLD WITHOUT BOND 32:1308,32:295.1, | ||
7- ITM:K2244117 ATTACH 47:508,32:1308A,32:415,32:295.1, | ||
8- ITM:K2244017 ATTACH 32:64, | ||
917- ITM:K2244217 ATTACH | ||
918- ITM:K2244217 ATTACH 32:295.1 | ||
919- ITM:K2244217 ATTACH 32:415 | ||
920- ITM:K2244217 ATTACH 40:966.C | ||
921- ITM:K2244217 ATTACH 47:508 | ||
ANTOINE, RUFUS D | 11/20/2017 | 1- ITM:K1600317 14:106 Obscenity |
ARCEMENT, KENT A | 10/17/2017 | 1- ITM:B1698217 CCRP-331 968.C |
2- ITM:J2027616 CCRP-331 CCRP-332 | ||
3- ITM:B1698217 CCRP-331 967.C | ||
ARD, TEREZ | 10/25/2017 | 1- ITM:D2263914 ART899 JEFFERSON PARISH |
2- ITM:I1692014 ART899 JEFFERSON PARISH | ||
ARMAND, JAMES T | 11/29/2017 | 1- ITM:K2356117 ATTACH HOLD WITHOUT BOND 14:126.1,14:98(A) |
2- ITM:K2356117 ATTACH HOLD WITHOUT BOND 14:100,32:415,32: | ||
3- ITM:I0900714 ATTACH HOLD WITHOUT BOND 14:98(A)(E), | ||
4- ITM:K2356117 ATTACH HOLD WITHOUT BOND 14:98.3AB,32:79,4 | ||
5- ITM:I0900714 CCRP-351 | ||
ARMSTEAD, PRINCE | 7/6/2017 | 1- ITM:G0509217 14:000 FUGITIVE PROB AND PAROLE |
ARMSTRONG, BRUCE | 11/30/2017 | 1- ITM:B1632411 CCRP-332 14:108 |
2- ITM:B1643611 CCRP-332 40:966 | ||
ARMSTRONG, JOSH | 7/28/2017 | 1- ITM:A1983617 ATTACH 14:93–TO BE HELD WITHOUT BOND FOR |
2- ITM:G2514217 ATTACH BOND TYPE: CBO BOND AMT: 500 14:74, | ||
3- ITM:J0036113 ATTACH BOND AMT: 775 RS32:352,CONTEMPT/FTA | ||
4- ITM:G2506317 40:1023 Possession Of Drug Paraphernalia | ||
5- ITM:G2506317 40:966(A)(1) | ||
6- ITM:G2506317 40:967(A)(1) DISTRIBUTION OF A CDS | ||
ASKEW, ASHLEY M | 7/20/2017 | 1- ITM:F0107017 14:92 CONTRIBUTING THE DELINQ OF JUVENILE |
2- ITM:F0107017 14:80 Carnal Knowledge Of A Juvenile | ||
3- ITM:G1748717 14:67.10B(3) 127.86 | ||
AUGUSTINE, ALIX | 1/18/2017 | 1- ITM:A1512617 14:000 FUGITIVE ICE |
AUSBROOKS, DANIEL J | 11/16/2017 | 1- ITM:K1307517 CCRP-890 (32:295.1, 32:415, 3: |
AVILA, LEONARDO | 5/21/2017 | |
AYERS, DEQUAN P | ||
BAHAM, SENAE | ||
BAHRA, JAMES | 10/13/2017 | 1- ITM:J1055217 14:000 FUGITIVE ICE |
BAILEY, ERIC | 5/18/2017 | 1- ITM:E1514517 14:106 Obscenity |
BAILEY, MERTON | 5/22/2017 | 1- ITM:H0994215 CCRP-332 14:43.1 |
BAILEY, VERON | 11/30/2016 | 1- ITM:J2296916 40:967-C2.C02P |
BAKER, JULIE | 11/29/2017 | 923- ITM:K2393017 14:100 Hit AND Run Driving |
924- ITM:K2393017 14:97 Simple Obstruction Of Highway | ||
BAKER, TERRELL | 6/8/2017 | 1- ITM:F0631417 14:95.1 Convicted Felon With A Weapon |
2- ITM:F0634517 14:000 FUGITIVE NOPD | ||
2- ITM:F0634517 14:000 FUGITIVE NOPD | ||
3- ITM:F0631417 14:108 Resisting An Officer | ||
3- ITM:F0631417 14:108 Resisting An Officer | ||
BALBUENA, GEORGE E | 10/19/2017 | 1- ITM:E6094717 ATTACH BOND AMT: 100 90-1:306B,90-1:361.1, |
BANNISTER, COREY | 10/31/2017 | 1- ITM:J2507717 ATTACH 32:295.1,47:508, |
2- ITM:A8015417 CCRP-890 | ||
BARBER, CARLISS | 11/30/2017 | 1- ITM:K7228017 14:98.1 Underage Operating A Vehicle While Intoxic |
2- ITM:K7228017 32:79 Driving On Roadway Laned For Traffic | ||
3- ITM:K7228017 32:63 SPEEDING | ||
BARNES, RUFUS | 5/30/2017 | 1- ITM:A9999999 15:574.8 EBR |
2- ITM:A9999999 15:574.8 TAN | ||
3- ITM:A9999999 15:574.8 UNN | ||
BARNETT, SHAUN | 5/4/2016 | 1- ITM:A1772510 15:574.8 RS40:966A/JEFF |
2- ITM:A1772510 15:574.8 RS14:27-37.2/JEFF | ||
2- ITM:A1772510 15:574.8 RS14:27-37.2/JEFF | ||
3- ITM:A1772510 15:574.8 RS14:55/JEFF | ||
3- ITM:A1772510 15:574.8 RS14:55/JEFF | ||
4- ITM:A1772510 15:574.8 RS40:1792/JEFF | ||
4- ITM:A1772510 15:574.8 RS40:1792/JEFF | ||
5- ITM:A1772510 15:574.8 RS40:967C/JEFF | ||
5- ITM:A1772510 15:574.8 RS40:967C/JEFF | ||
BARQUERO, ROBERTO | 10/25/2017 | 1- ITM:J2040817 14:34 Battery/Aggravated |
BARROW, EARL | 10/25/2017 | 1- ITM:J2013617 ATTACH 14:98(A)(C),32:58,32:415, |
BARZE, JAMEL | 3/7/2017 | 1- ITM:C0543417 ATTACH HOLD WITHOUT BOND 40:966.A,–WARRAN |
2- ITM:L2166214 CCRP-345 | ||
BASS, COREY | 11/28/2017 | 1- ITM:K2256217 ATTACH 14:67.10(B)(3),14:67.10(B)(3), |
2- ITM:K2256017 ATTACH 14:67.10, | ||
3- ITM:K2256117 ATTACH BOND TYPE: CBO BOND AMT: 17000 14:7 | ||
BATISTE, ANTHONY B | 9/7/2017 | 1- ITM:I0522917 ATTACH 40:967.A,40:971.1, |
2- ITM:I0522817 ATTACH 32:295.1,32:52, | ||
3- ITM:I0512417 40:967C/01-A | ||
BATISTE, CHARLES | 10/5/2017 | 1- ITM:I1769613 15:574.8 JEFFERSON |
2- ITM:A1895916 15:574.8 JEFFERSON | ||
BATISTE, TROY M | 11/28/2017 | 1- ITM:K9999917 CCRP-890 AFIS PRINTS FOR DOC |
BATTIE, JAVONTE | 10/10/2017 | 1- ITM:J0766817 ATTACH 32:64, |
2- ITM:E0847508 ATTACH 32:232, | ||
3- ITM:E2399908 ATTACH 32:123,32:104, | ||
4- ITM:C0229312 CCRP-332 (14:35.3) | ||
5- ITM:K1215312 CCRP-332 (40:979/967A, 40:967A, 40:967A, 40: | ||
BAYE, KEVIN | 7/23/2017 | 1- ITM:G2054717 ATTACH 32:295.1,32:52, |
2- ITM:E1192517 14:24-67.10B(3) | ||
3- ITM:G2054617 ATTACH 32:354,32:415,32:1308A, | ||
4- ITM:G2025817 14:64 Armed Robbery | ||
5- ITM:G2025817 14:62 Burglary/Simple | ||
6- ITM:G2025817 14:108 Resisting An Officer | ||
7- ITM:G2025817 14:56.B1 $400.00 | ||
BECNEL, JOSEPH | 7/25/2017 | 1- ITM:G2030317 14:65.1 PURSE SNATCHING WARRANT ALSO IN NCIC |
2- ITM:G2197417 ATTACH 32:295.1,32:52, | ||
BELL, JUSTIN D | 6/20/2017 | 1- ITM:K0410314 15:574.8 JEFFERSON PARISH |
BELSOME, ROBERTA | 10/1/2015 | 1- ITM:J6004315 GR16-128 |
BENTEL, ROBERT J | 4/25/2017 | 1- ITM:B1003017 CCRP-890 14:67 |
BENTON, TREVOR H | 11/18/2017 | 1- ITM:I6282816 ATTACH BOND AMT: 100 90-1:53,90-1:863.1,30 |
BERGERON, DION M | 8/11/2016 | 1- ITM:G9999916 15:574.8 ORLEANS 40:967 |
2- ITM:G9999916 15:574.8 ORLEANS 14:95.1 | ||
BERGERON, JOSEPH E | 11/27/2017 | 1- ITM:K2206817 14:98.4 |
2- ITM:K2206817 32:58 Failure To Maintain/Comv | ||
BERGERON, JW | 10/29/2017 | 1- ITM:J2365317 ATTACH 14:98(A)&14:98.4(A),14:98(A)(E),14: |
2- ITM:J2365317 ATTACH 14:100,14:100,14:98.8(A)(B),32:58, | ||
3- ITM:A1294816 CCRP-331 RS14:98.3 BLAIRS BAIL BONDS – ALROY | ||
963- ITM:J2365317 ATTACH 14:98.4(A) | ||
966- ITM:J2365317 ATTACH 14:98(A)(E) | ||
969- ITM:J2365317 ATTACH 14:100 | ||
971- ITM:J2365317 ATTACH 14:98.8 | ||
973- ITM:J2365317 ATTACH 14:98 (A)(E) | ||
BERNARD, CLARENCE | 11/27/2017 | 1- ITM:C6166017 CCRP-890 40:967.A |
2- ITM:C6166017 CCRP-890 14:108.2 | ||
3- ITM:C6166017 CCRP-890 14:34.2 | ||
4- ITM:C6166017 CCRP-890 14:34.2 | ||
BERNARD, DESTINIE | 10/4/2017 | 1- ITM:J0322417 ATTACH 32:123B,32:415,32:861, |
2- ITM:J0322317 ATTACH HOLD WITHOUT BOND 14:82, | ||
2- ITM:J0322317 ATTACH HOLD WITHOUT BOND 14:82, | ||
3- ITM:J0315317 40:966A/04-B | ||
3- ITM:J0315317 40:966A/04-B | ||
4- ITM:J0315317 40:967A/03-B | ||
4- ITM:J0315317 40:967A/03-B | ||
5- ITM:J0315317 40:966C/02-M | ||
5- ITM:J0315317 40:966C/02-M | ||
6- ITM:J0315317 14:69.1 Illegal Possession Of Stolen Firearm | ||
6- ITM:J0315317 14:69.1 Illegal Possession Of Stolen Firearm | ||
BETHUNE, DARWIN | 7/23/2015 | 1- ITM:A0087114 CCRP-346 14:30.1 |
2- ITM:A0604114 CCRP-346 14:62.3 | ||
3- ITM:C2267714 CCRP-346 14:67.16 | ||
BIBEAU, JOSHUA R | 11/28/2017 | 1- ITM:K9999917 CCRP-890 AFIS PRINTS FOR DOC |
BIBLE, BALYNDA | 11/17/2017 | 1- ITM:B1288517 ATTACH 40:1060.13, WARRANT ALSO IN NCIC |
BICKHAM, ALLEN M | 11/6/2017 | 1- ITM:A8048216 14:62.8 Home Invasion IN NCIC |
2- ITM:A8048216 14:35.3I Domestic Abuse – Child IN NCIC | ||
3- ITM:K8033217 14:108B(1)A | ||
4- ITM:K8034617 14:000 FUGITIVE JPSO | ||
BICKHAM, DARREN | 9/22/2017 | 1- ITM:I1836017 14:35 Battery/Simple |
BILLIOT, CARMEN | 9/29/2017 | 1- ITM:C0584013 15:574.8 RS40:966-C1 JEFFERSON PARISH 5YRS |
2- ITM:G6086212 15:574.8 40:966-C1 JEFFERSON PARISHM | ||
BINDON, JAMES K | 7/13/2017 | 1- ITM:E1555312 15:574.8 JEFFERSON |
BIRDEN, ROYAL | 5/5/2017 | 1- ITM:E1338416 CCRP-890 (14:108) |
2- ITM:E1338416 CCRP-890 (40:966.C) | ||
BLACK, JOSHUA L | 9/11/2017 | 1- ITM:J0819513 ART899 RS40:966.A |
2- ITM:J0819513 ART899 RS14:223.6 | ||
BLACK, TROY | 10/18/2017 | 1- ITM:J1464717 40:967A/02-B METH |
2- ITM:J1464717 40:967A/03-B COCAINE | ||
3- ITM:J1464717 40:966A/01-B M.D.M.A. | ||
4- ITM:J1464717 40:969A/01-B TRAMADOL | ||
5- ITM:J1464717 40:969A/01-B XANAX | ||
6- ITM:J1464717 40:966C/02-M | ||
7- ITM:J1464717 14:95.1 Convicted Felon With A Weapon | ||
BLACKWELL, BENNIE | 11/17/2017 | 1- ITM:J0217517 14:62 Burglary/Simple |
2- ITM:J0217517 14:70.4E(3) $2849.65 | ||
3- ITM:J0217517 14:70.4E(3) $2849.65 | ||
4- ITM:J0217517 14:70.4E(3) $2849.65 | ||
5- ITM:J0217517 14:70.4E(3) $2849.65 | ||
6- ITM:J0217517 14:70.4E(3) $2849.65 | ||
7- ITM:J0217517 14:70.8 Illegal Transmission Monetary Funds | ||
8- ITM:J0217517 14:71.1 Bank Fraud | ||
9- ITM:J0217517 14:72 Forgery | ||
BLAIR, JACKIE A | 11/7/2017 | 1- ITM:K0576517 14:34.1 Battery/Second Degree |
2- ITM:K0576517 14:34 Battery/Aggravated | ||
3- ITM:K0576517 14:108 Resisting An Officer | ||
4- ITM:K0576517 14:34.2 Battery/Police Officer | ||
BLAIR, SHERRIE L | 11/1/2017 | 1- ITM:K0055617 ATTACH 14:71, |
2- ITM:L0035215 14:285.2 THREATENING PHONE CALLS | ||
2- ITM:L0035215 14:285.2 THREATENING PHONE CALLS | ||
3- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
3- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
4- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
4- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
5- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
5- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
6- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
6- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
7- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
7- ITM:G0587615 14:71.1 Bank Fraud $3,645.48–WARRANT ALSO IN NCIC | ||
8- ITM:G0587615 14:67B(3)MOD17 $3,645.48–WARRANT ALSO IN NCIC | ||
8- ITM:G0587615 14:67B(3)MOD17 $3,645.48–WARRANT ALSO IN NCIC | ||
9- ITM:K0055717 ATTACH BOND AMT: 1775 RS32:53,RS32:52,RS32 | ||
9- ITM:K0055717 ATTACH BOND AMT: 1775 RS32:53,RS32:52,RS32 | ||
10- ITM:K0045917 14:103.A1 | ||
10- ITM:K0045917 14:103.A1 | ||
BLASIO, SHANE A | 11/9/2017 | 1- ITM:D2696316 ART899 JEFF |
BLAZE, LEBRAYNE | 9/22/2017 | 1- ITM:B1196317 CCRP-331 14:98.4 |
2- ITM:B8110917 CCRP-331 14:79 | ||
3- ITM:B1169317 CCRP-331 14:100.C.0 | ||
4- ITM:B1196317 CCRP-331 14:39.2 | ||
BOGEN, DAVID | 9/4/2017 | 1- ITM:I0250117 14:24-27-62 |
2- ITM:I0250817 14:24-62 | ||
3- ITM:I0253917 14:68.4 Unauthorized Use Of Motor Vehicle | ||
BOGEN, KENYATTA | 9/4/2017 | 1- ITM:I0250117 14:24-62 |
2- ITM:I0253917 14:68.4 Unauthorized Use Of Motor Vehicle | ||
BONILLA, BRAYAN | 7/20/2017 | 1- ITM:G1768317 14:000 FUGITIVE ICE |
BONNER, ABDUL | 10/17/2017 | 1- ITM:I1905816 14:62.2 Burglary/Residence WARRANT ALSO IN NCIC |
2- ITM:J1339017 ATTACH 14:95.A3, | ||
2- ITM:J1339017 ATTACH 14:95.A3, | ||
BONNET, BRANDY L | 11/17/2017 | 1- ITM:A8081315 ART899 40:966B11/ JEFF |
BONNET, TIFFANY | 11/14/2017 | 1- ITM:K1166317 14:24-110.A.1 |
BOOK, TRENT | 7/12/2017 | 1- ITM:G1027417 14:000 FUGITIVE PROB & PAROLE VILLE PLATTE |
BOWSER, TROYLEN | 6/14/2017 | 1- ITM:F1198217 ATTACH 32:415, |
2- ITM:F1198317 ATTACH 32:415,47:508,32:863.1, | ||
3- ITM:H2143916 14:42MOD GWENS LAW APPLICABLE | ||
4- ITM:F1198417 ATTACH BOND AMT: 1375 RS32:295.1,RS32:415, | ||
BOYD, DARRIES K | 6/23/2017 | 1- ITM:F2061617 14:37.4 Aggravated Assault W/Firearm |
BOYD, KIRKLON | 2/22/2017 | 1- ITM:B1801717 14:106(1) |
BOYD, RONYA | 11/29/2017 | 1- ITM:K9999917 CCRP-890 AFIS PRINTS FOR DOC |
BRADLEY, REGINALD | 7/3/2016 | 1- ITM:C0526716 CCRP-346 14:95.1/DETAINER FOR JP |
BRANON, PERCY | 11/8/2017 | 1- ITM:K0662117 40:967A/03-B |
2- ITM:K0662117 40:966A/04-B | ||
3- ITM:K0662117 40:967A/02-B MDMA | ||
4- ITM:K0662117 40:967A/01-B OXYCODONE | ||
5- ITM:K0662117 14:95.E USE OF FIREARM/CDS OR CRIME OF VIOLENCE MARIJUANA 55 GRAMS | ||
6- ITM:K0662117 14:95.E USE OF FIREARM/CDS OR CRIME OF VIOLENCE PROMATHAZIN 40ML | ||
7- ITM:K0662117 14:108 Resisting An Officer | ||
8- ITM:K0662117 40:969A/01-B XANAX | ||
9- ITM:K0662117 40:967A/01-B HYDROCODONE | ||
10- ITM:K0662117 40:967A/01-B SABOXONE | ||
11- ITM:K0662117 40:967A/02-B | ||
12- ITM:K0662117 40:967A/01-B DIDZEPAN | ||
BRAUD, JONATHAN | 10/16/2017 | 1- ITM:A1983414 ART899 40:966A/JEFFERSON |
2- ITM:A1983414 ART899 40:969.C/JEFFERSON | ||
3- ITM:A1983414 ART899 40:1238.1/ JEFFERSON | ||
BRAUD, TOD | 10/23/2017 | 1- ITM:C1648017 14:81 Indecent Behavior W/Juvenile WARRANT ALSO IN NCIC |
BREAUX, KIMBERLY | 10/17/2017 | 1- ITM:J8095917 14:108 Resisting An Officer |
2- ITM:J8096017 14:000 FUGITIVE JPSO | ||
3- ITM:J8096017 14:000 FUGITIVE JPSO | ||
4- ITM:J8096017 14:000 FUGITIVE JPSO | ||
BREAUX, TROY | 8/6/2017 | 1- ITM:H0458817 ATTACH 14:63, |
2- ITM:H0459217 ATTACH 32:295.1, | ||
3- ITM:E1397515 ATTACH BOND AMT: 1675 RS32:58,RS32:415,RS3 | ||
4- ITM:L2016015 ATTACH BOND AMT: 875 WE15-34,CONTEMPT/FTA, | ||
5- ITM:G1403916 ATTACH BOND AMT: 1075 RS32:51,CONTEMPT/FTA | ||
6- ITM:H0442017 14:93 CRUELTY TO JUVENILES | ||
7- ITM:H0442017 14:93 CRUELTY TO JUVENILES | ||
8- ITM:H0442017 40:966-C | ||
9- ITM:H0442017 40:1023 Possession Of Drug Paraphernalia | ||
BRICKLEY, THEO J | 8/15/2017 | 1- ITM:H1231306 15:574.8 40:967, 14:55, 14:108.1 JEFFFERSON |
2- ITM:B2726107 15:574.8 40:967 JEFFERSON | ||
3- ITM:E3275308 15:574.8 40:966, 40:967 JEFFERSON | ||
BRIDGES, KAMURT | 3/27/2017 | 1- ITM:K1282381 15:574.8 JEFFERSON PARISH |
2- ITM:C9999986 15:574.8 WEST FELICIANA | ||
3- ITM:I9999983 15:574.8 WEST FELICIANA | ||
BRIDGEWATER, RODNEY | 10/20/2017 | 1- ITM:J1591717 ATTACH 32:301,32:52, |
2- ITM:J1299217 14:27-30 WARRANT IN NCIC | ||
2- ITM:J1299217 14:27-30 WARRANT IN NCIC | ||
3- ITM:J1299217 14:95.1 Convicted Felon With A Weapon WARRANT IN NCIC | ||
3- ITM:J1299217 14:95.1 Convicted Felon With A Weapon WARRANT IN NCIC | ||
BRILEY, TROY M | 11/3/2017 | 1- ITM:K0184217 ATTACH 32:303,47:506,32:415,32:411.1, |
2- ITM:E0904116 14:98.3 DWI/3RD OFFENSE | ||
3- ITM:E0904116 14:99 Reckless Operation Of Vehicle | ||
4- ITM:E0904116 32:415 Driving Vehicle W/Suspended License | ||
5- ITM:E0904116 32:863.1 No Proof Of Liability Insurance | ||
6- ITM:E0904116 32:300.5 Text Messaging Prohibited | ||
7- ITM:E0904116 32:295.1 No Seat Belt | ||
8- ITM:K0184317 ATTACH 14:67.10, | ||
9- ITM:K0184417 ATTACH 32:63A,32:295.1,32:415,14:98.3AB, | ||
10- ITM:K0184417 ATTACH 14:67.10, | ||
11- ITM:K0184217 ATTACH 32:79,32:415, | ||
12- ITM:K0184217 ATTACH 32:415,32:863.1, | ||
13- ITM:G1004615 ATTACH BOND AMT: 1575 RS47:508,RS32:415,RS | ||
14- ITM:K0184517 14:132 Injuring Public Records | ||
15- ITM:K0184517 14:133.2 MISREPRESENTATION DURING BOOKING | ||
BRISBON, JULES | 9/28/2017 | 1- ITM:I2294217 14:108.2 Resist Police By Force/Violence |
2- ITM:I2294217 14:34.2.B3 | ||
BRITTON, BRYNA | 9/7/2017 | 1- ITM:K0082412 ATTACH 40:966A05P–TO BE HELD WITHOUT BOND |
BRITTON, EMANUEL | 11/14/2017 | 1- ITM:K1136417 CCRP-351 40:966 |
2- ITM:K1136417 CCRP-351 969A28P | ||
2- ITM:K1136417 CCRP-351 969A28P | ||
3- ITM:K1135617 14:000 FUGITIVE NOPD | ||
3- ITM:K1135617 14:000 FUGITIVE NOPD | ||
BROSSETTE, WILLIAM | 11/20/2017 | 1- ITM:K9999917 15:574.8 40:979-967C/ ST BERNARD 324561 |
BROWN, CARL | 2/13/2016 | 1- ITM:J2536115 14:30 MURDER/FIRST DEGREE-ATT/CONSPIR/PRIN ENTERED INTO NCIC |
BROWN, CHRISHON | 7/20/2017 | 1- ITM:G1703817 ATTACH 14:67.10,–ON 02/01/17 SENT ROR TO |
2- ITM:F2112317 14:64 Armed Robbery | ||
3- ITM:F2112317 14:64 Armed Robbery | ||
BROWN, COLLEEN M | 10/16/2017 | 1- ITM:J9999917 ART899 ST JOHN THE BAPTIST/ 2015CR2017 |
BROWN, DELERY A | 7/17/2017 | 1- ITM:G1515017 14:34.1 Battery/Second Degree |
BROWN, DONTEL | 10/23/2017 | 1- ITM:H1573917 14:67.26C(2) $12000 |
2- ITM:H1570517 14:62 Burglary/Simple | ||
